Team SJCC Match Details During Year 2010

Enter search text above & enter. To Add / Modify please mail us
Opponent Match Date Overs Total Scored by team Overs Consumed Wickets Lost by team Score Given to Opponent Overs Spelt to Opponent Wickets Taken Winner Net Run Rate
Agiles Cricket Club 26-Dec-2010 20 168 19 10 169 20 9 Agiles Cricket Club -0.05
Yuva Shakti Cricket Club  ( 1 ) 25-Dec-2010 20 165 20 7 129 20 10 SJCC 1.80
OPC 19-Dec-2010 20 167 20 6 90 15 10 SJCC 3.85
Yuva Shakti Cricket Club  ( 1 ) 18-Dec-2010 20 159 20 9 152 20 9 SJCC 0.35
Vamshi and Team 12-Dec-2010 15 192 15 8 94 15 10 SJCC 6.53
Agiles Cricket Club 11-Dec-2010 20 78 9 2 77 17 10 SJCC 4.82
Yuva Shakti Cricket Club  ( 1 ) 05-Dec-2010 20 123 19.3 10 130 20 7 Yuva Shakti Cricket Club  ( 1 ) -0.35
Vikings 04-Dec-2010 15 100 15 9 92 15 10 SJCC 0.53
Vikings 28-Nov-2010 10 85 10 6 72 10 9 SJCC 1.30
Top Gun Cricket Club 27-Nov-2010 15 122 15 10 130 15 6 Top Gun Cricket Club -0.53
Yuva shakthi 2 21-Nov-2010 15 80 15 8 72 13.5 10 SJCC 0.53
Agiles Cricket Club 20-Nov-2010 20 140 20 8 137 19.5 10 SJCC 0.15
Yuva shakthi 2 14-Nov-2010 16 96 16 10 91 16 5 SJCC 0.31
Agiles Cricket Club 13-Nov-2010 16 128 16 8 102 16 9 SJCC 1.63
Agiles Cricket Club 07-Nov-2010 15 192 15 8 95 15 10 SJCC 6.47
Amit Shah & Team 06-Nov-2010 20 78 9 2 77 17 10 SJCC 4.82
Agiles Cricket Club 31-Oct-2010 20 123 19.3 10 160 20 7 Agiles Cricket Club -1.85
MCC Live Team 30-Oct-2010 15 100 15 9 91 15 10 SJCC 0.60
Hamla Cricket Club 24-Oct-2010 10 85 10 6 72 10 9 SJCC 1.30
Ravi Kumar Rayasam & Team 23-Oct-2010 15 122 15 10 130 15 6 Ravi Kumar Rayasam & Team -0.53
Madhusudanan & Team 17-Oct-2010 15 80 15 8 72 13.5 10 SJCC 0.53
Syed Younus Basha & Team 16-Oct-2010 20 140 20 8 137 19.5 10 SJCC 0.15
Ravi Kumar Rayasam & Team 10-Oct-2010 16 96 16 10 91 16 5 SJCC 0.31
Agiles Cricket Club 09-Oct-2010 16 128 16 8 102 16 9 SJCC 1.63
Syed Younus Basha & Team 03-Oct-2010 15 192 15 8 95 15 10 SJCC 6.47
Ravi Kumar Rayasam & Team 02-Oct-2010 20 78 9 2 77 17 10 SJCC 4.82
Madhusudanan & Team 26-Sep-2010 20 123 19.3 10 150 20 7 Madhusudanan & Team -1.35
Syed Younus Basha & Team 25-Sep-2010 15 100 15 9 90 15 10 SJCC 0.67
Ravi Kumar Rayasam & Team 19-Sep-2010 10 85 10 6 72 10 9 SJCC 1.30
Madhusudanan & Team 18-Sep-2010 15 122 15 10 130 15 6 Madhusudanan & Team -0.53
Syed Younus Basha & Team 12-Sep-2010 15 80 15 8 72 13.5 10 SJCC 0.53
Ravi Kumar Rayasam & Team 11-Sep-2010 20 140 20 8 137 19.5 10 SJCC 0.15
Agiles Cricket Club 05-Sep-2010 16 96 16 10 91 16 5 SJCC 0.31
Classic Cricket Club 04-Sep-2010 16 128 16 8 102 16 9 SJCC 1.63
Syed Younus Basha & Team 29-Aug-2010 15 192 15 8 90 15 10 SJCC 6.80
Ravi Kumar Rayasam & Team 28-Aug-2010 20 78 9 2 77 17 10 SJCC 4.82
Agiles Cricket Club 22-Aug-2010 20 123 19.3 10 160 20 7 Agiles Cricket Club -1.85
Syed Younus Basha & Team 21-Aug-2010 15 100 15 9 91 15 10 SJCC 0.60
Ravi Kumar Rayasam & Team 15-Aug-2010 10 85 10 6 72 10 9 SJCC 1.30
Madhusudanan & Team 14-Aug-2010 15 122 15 10 130 15 6 Madhusudanan & Team -0.53
Syed Younus Basha & Team 08-Aug-2010 15 80 15 8 72 13.5 10 SJCC 0.53
Ravi Kumar Rayasam & Team 07-Aug-2010 20 140 20 8 137 19.5 10 SJCC 0.15
Madhusudanan & Team 01-Aug-2010 16 96 16 10 91 16 5 SJCC 0.31
Syed Younus Basha & Team 31-Jul-2010 16 128 16 8 102 16 9 SJCC 1.63
Ravi Kumar Rayasam & Team 25-Jul-2010 15 192 15 8 95 15 10 SJCC 6.47
Agiles Cricket Club 24-Jul-2010 20 78 9 2 77 17 10 SJCC 4.82
Agiles Cricket Club 18-Jul-2010 20 123 19.3 10 160 20 7 Agiles Cricket Club -1.85
Syed Younus Basha & Team 17-Jul-2010 15 100 15 9 109 15 10 Syed Younus Basha & Team -0.60
Ravi Kumar Rayasam & Team 11-Jul-2010 10 85 10 6 72 10 9 SJCC 1.30
Agiles Cricket Club 10-Jul-2010 15 122 15 10 130 15 6 Agiles Cricket Club -0.53
Syed Younus Basha & Team 04-Jul-2010 15 80 15 8 72 13.5 10 SJCC 0.53
Ravi Kumar Rayasam & Team 03-Jul-2010 20 140 20 8 137 19.5 10 SJCC 0.15
Madhusudanan & Team 27-Jun-2010 16 96 16 10 91 16 5 SJCC 0.31
Syed Younus Basha & Team 26-Jun-2010 16 128 16 8 102 16 9 SJCC 1.63
Ravi Kumar Rayasam & Team 20-Jun-2010 15 192 15 8 91 15 10 SJCC 6.73
Agiles Cricket Club 19-Jun-2010 20 78 9 2 77 17 10 SJCC 4.82
Syed Younus Basha & Team 13-Jun-2010 20 123 19.3 10 160 20 7 Syed Younus Basha & Team -1.85
Ravi Kumar Rayasam & Team 12-Jun-2010 15 100 15 9 91 15 10 SJCC 0.60
Madhusudanan & Team 06-Jun-2010 10 85 10 6 72 10 9 SJCC 1.30
Syed Younus Basha & Team 05-Jun-2010 15 122 15 10 130 15 6 Syed Younus Basha & Team -0.53
Ravi Kumar Rayasam & Team 30-May-2010 15 80 15 8 72 13.5 10 SJCC 0.53
Agiles Cricket Club 29-May-2010 20 140 20 8 137 19.5 10 SJCC 0.15
Syed Younus Basha & Team 23-May-2010 16 96 16 10 91 16 5 SJCC 0.31
Yeh Dil mange more Cricket Team 22-May-2010 16 128 16 8 102 16 9 SJCC 1.63
Ravi Kumar Rayasam & Team 16-May-2010 15 192 15 8 95 15 10 SJCC 6.47
Madhusudanan & Team 15-May-2010 20 78 9 2 77 17 10 SJCC 4.82
Syed Younus Basha & Team 09-May-2010 20 123 19.3 10 160 20 7 Syed Younus Basha & Team -1.85
Yeh Dil mange more Cricket Team 08-May-2010 15 100 15 9 91 15 10 SJCC 0.60
Ravi Kumar Rayasam & Team 02-May-2010 10 85 10 6 72 10 9 SJCC 1.30
Madhusudanan & Team 01-May-2010 15 122 15 10 130 15 6 Madhusudanan & Team -0.53
Syed Younus Basha & Team 25-Apr-2010 15 80 15 8 72 13.5 10 SJCC 0.53
Ravi Kumar Rayasam & Team 24-Apr-2010 20 140 20 8 137 19.5 10 SJCC 0.15
Yeh Dil mange more Cricket Team 18-Apr-2010 16 96 16 10 91 16 5 SJCC 0.31
Madhusudanan & Team 17-Apr-2010 15 192 15 8 89 15 10 SJCC 6.87
Syed Younus Basha & Team 11-Apr-2010 20 78 9 2 77 17 10 SJCC 4.82
Ravi Kumar Rayasam & Team 10-Apr-2010 20 123 19.3 10 160 20 7 Ravi Kumar Rayasam & Team -1.85
Madhusudanan & Team 04-Apr-2010 15 100 15 9 91 15 10 SJCC 0.60
Agiles Cricket Club 03-Apr-2010 10 85 10 6 72 10 9 SJCC 1.30
Agiles Cricket Club 28-Mar-2010 15 122 15 10 130 15 6 Agiles Cricket Club -0.53
Syed Younus Basha & Team 27-Mar-2010 15 80 15 8 72 13.5 10 SJCC 0.53
Madhusudanan & Team 21-Mar-2010 20 140 20 8 137 19.5 10 SJCC 0.15
Ravi Kumar Rayasam & Team 20-Mar-2010 16 96 16 10 91 16 5 SJCC 0.31
Agiles Cricket Club 14-Mar-2010 16 128 16 8 102 16 9 SJCC 1.63
Yuva Shakti Cricket Club  ( 1 ) 13-Mar-2010 20 138 20 10 137 20 10 SJCC 0.05
Classic Cricket Club 07-Mar-2010 15 109 14.3 10 107 15 9 SJCC 0.49
Classic Cricket Club 06-Mar-2010 15 90 15 6 98 14.2 10 Classic Cricket Club -0.90
Super Spartans 28-Feb-2010 20 145 20 7 141 19 10 SJCC 0.20
Yuva Shakti Cricket Club  ( 1 ) 27-Feb-2010 16 103 16 10 111 16 8 Yuva Shakti Cricket Club  ( 1 ) -0.50
Syed Younus Basha & Team 21-Feb-2010 20 187 20 6 89 20 9 SJCC 4.90
Yuva Shakti Cricket Club  ( 1 ) 20-Feb-2010 18 126 18 9 107 17.2 10 SJCC 1.06
Madhusudanan & Team 14-Feb-2010 20 171 20 8 98 20 10 SJCC 3.65
Classic Cricket Club 13-Feb-2010 15 123 15 4 117 15 10 SJCC 0.40
Yeh Dil mange more Cricket Team 07-Feb-2010 20 189 20 9 102 20 10 SJCC 4.35
Agiles Cricket Club 06-Feb-2010 20 126 16 10 124 19 8 SJCC 1.68
Madhusudanan & Team 31-Jan-2010 20 159 20 7 100 20 10 SJCC 2.95
Yuva Shakti Cricket Club  ( 1 ) 30-Jan-2010 15 98 14.2 5 95 15 8 SJCC 0.57
Gopalakrishnan & Team 24-Jan-2010 20 129 15 8 130 15 8 Gopalakrishnan & Team -2.22
Madhusudanan & Team 23-Jan-2010 20 168 20 8 112 20 10 SJCC 2.80
Yeh Dil mange more Cricket Team 17-Jan-2010 20 180 20 8 150 20 10 SJCC 1.50
Yuva Shakti Cricket Club  ( 1 ) 16-Jan-2010 15 83 13 10 77 15 10 SJCC 1.25
Top Gun Cricket Club 10-Jan-2010 20 145 20 9 138 20 9 SJCC 0.35
Yuva Shakti Cricket Club  ( 1 ) 09-Jan-2010 20 132 20 10 127 20 10 SJCC 0.25
Gopalakrishnan & Team 03-Jan-2010 20 140 15 5 138 15 9 SJCC 2.43
Agiles Cricket Club 02-Jan-2010 20 148 20 7 152 18 9 Agiles Cricket Club -1.04
Wins and losses are a part and parcel of time, but playing a healthy match in a friendly spirit gives the most in return from a match
You are cordially invited to be a part of our contingent. Please mail us at srijclub@gmail.com.