Team SJCC Match Details During Year 2009
Enter search text above & enter. To Add / Modify please mail us | ||||||||||
Opponent | Match Date | Overs | Total Scored by team | Overs Consumed | Wickets Lost by team | Score Given to Opponent | Overs Spelt to Opponent | Wickets Taken | Winner | Net Run Rate |
---|---|---|---|---|---|---|---|---|---|---|
Agiles Cricket Club | 27-Dec-2009 | 20 | 151 | 19 | 4 | 150 | 19 | 8 | SJCC | 0.45 |
Agiles Cricket Club | 26-Dec-2009 | 20 | 128 | 20 | 9 | 130 | 20 | 9 | Agiles Cricket Club | -0.10 |
Gopalakrishnan & Team | 20-Dec-2009 | 20 | 138 | 15 | 9 | 120 | 15 | 8 | SJCC | 3.20 |
Yuva Shakti Cricket Club ( 1 ) | 19-Dec-2009 | 15 | 98 | 14.2 | 5 | 95 | 15 | 8 | SJCC | 0.57 |
Top Gun Cricket Club | 13-Dec-2009 | 20 | 156 | 20 | 8 | 157 | 20 | 8 | Top Gun Cricket Club | -0.05 |
Yuva shakthi 2 | 12-Dec-2009 | 20 | 165 | 20 | 8 | 109 | 20 | 10 | SJCC | 2.80 |
Yeh Dil mange more Cricket Team | 06-Dec-2009 | 20 | 178 | 20 | 9 | 170 | 20 | 9 | SJCC | 0.40 |
Classic Cricket Club | 05-Dec-2009 | 15 | 109 | 15 | 9 | 111 | 15 | 9 | Classic Cricket Club | -0.13 |
Gopalakrishnan & Team | 29-Nov-2009 | 20 | 129 | 15 | 10 | 130 | 15 | 9 | Gopalakrishnan & Team | -2.22 |
Yuva Shakti Cricket Club ( 1 ) | 28-Nov-2009 | 15 | 90 | 15 | 8 | 82 | 15 | 10 | SJCC | 0.53 |
Classic Cricket Club | 22-Nov-2009 | 15 | 151 | 15 | 9 | 120 | 15 | 10 | SJCC | 2.07 |
Madhusudanan & Team | 21-Nov-2009 | 20 | 183 | 20 | 6 | 90 | 20 | 10 | SJCC | 4.65 |
Gopalakrishnan & Team | 15-Nov-2009 | 20 | 168 | 15 | 8 | 156 | 15 | 10 | SJCC | 3.40 |
Yuva Shakti Cricket Club ( 1 ) | 14-Nov-2009 | 20 | 129 | 20 | 10 | 127 | 20 | 10 | SJCC | 0.10 |
Yeh Dil mange more Cricket Team | 08-Nov-2009 | 20 | 156 | 20 | 8 | 150 | 20 | 8 | SJCC | 0.30 |
Agiles Cricket Club | 07-Nov-2009 | 20 | 191 | 20 | 10 | 100 | 20 | 8 | SJCC | 4.55 |
Gopalakrishnan & Team | 01-Nov-2009 | 20 | 129 | 15 | 5 | 130 | 15 | 8 | Gopalakrishnan & Team | -2.22 |
Madhusudanan & Team | 31-Oct-2009 | 20 | 178 | 20 | 8 | 120 | 20 | 10 | SJCC | 2.90 |
Classic Cricket Club | 25-Oct-2009 | 15 | 124 | 15 | 9 | 109 | 15 | 10 | SJCC | 1.00 |
Madhusudanan & Team | 24-Oct-2009 | 20 | 150 | 20 | 5 | 118 | 20 | 10 | SJCC | 1.60 |
Gopalakrishnan & Team | 18-Oct-2009 | 20 | 141 | 15 | 8 | 129 | 15 | 10 | SJCC | 2.95 |
Yuva Shakti Cricket Club ( 1 ) | 17-Oct-2009 | 16 | 112 | 16 | 8 | 103 | 15.1 | 10 | SJCC | 0.56 |
Yeh Dil mange more Cricket Team | 11-Oct-2009 | 20 | 176 | 20 | 7 | 130 | 20 | 9 | SJCC | 2.30 |
Agiles Cricket Club | 10-Oct-2009 | 20 | 169 | 20 | 10 | 161 | 16 | 9 | SJCC | 0.40 |
Gopalakrishnan & Team | 04-Oct-2009 | 20 | 156 | 15 | 7 | 110 | 15 | 10 | SJCC | 4.90 |
Yuva Shakti Cricket Club ( 1 ) | 03-Oct-2009 | 15 | 98 | 14.2 | 5 | 95 | 15 | 8 | SJCC | 0.57 |
Classic Cricket Club | 27-Sep-2009 | 15 | 97 | 15 | 9 | 100 | 15 | 9 | Classic Cricket Club | -0.20 |
Classic Cricket Club | 26-Sep-2009 | 15 | 121 | 14 | 9 | 120 | 15 | 10 | SJCC | 0.64 |
Gopalakrishnan & Team | 20-Sep-2009 | 20 | 99 | 9 | 10 | 100 | 15 | 7 | Gopalakrishnan & Team | -1.72 |
Munekolal Cricket Club | 19-Sep-2009 | 20 | 162 | 20 | 8 | 66 | 18 | 10 | SJCC | 4.80 |
Yeh Dil mange more Cricket Team | 13-Sep-2009 | 20 | 170 | 20 | 8 | 149 | 20 | 7 | SJCC | 1.05 |
Yuva Shakti Cricket Club ( 1 ) | 12-Sep-2009 | 16 | 128 | 16 | 10 | 111 | 16 | 8 | SJCC | 1.06 |
Gopalakrishnan & Team | 06-Sep-2009 | 20 | 119 | 15 | 8 | 118 | 15 | 10 | SJCC | 2.03 |
Agiles Cricket Club | 05-Sep-2009 | 20 | 182 | 20 | 9 | 143 | 20 | 10 | SJCC | 1.95 |
Classic Cricket Club | 30-Aug-2009 | 15 | 102 | 15 | 9 | 105 | 15 | 9 | Classic Cricket Club | -0.20 |
Madhusudanan & Team | 29-Aug-2009 | 20 | 183 | 20 | 9 | 129 | 20 | 10 | SJCC | 2.70 |
Gopalakrishnan & Team | 23-Aug-2009 | 20 | 127 | 15 | 9 | 120 | 15 | 10 | SJCC | 2.47 |
Amit Shah & Team | 22-Aug-2009 | 20 | 140 | 20 | 4 | 101 | 18 | 10 | SJCC | 1.95 |
Yeh Dil mange more Cricket Team | 16-Aug-2009 | 20 | 186 | 20 | 6 | 154 | 20 | 9 | SJCC | 1.60 |
Yuva Shakti Cricket Club ( 1 ) | 15-Aug-2009 | 15 | 128 | 15 | 8 | 83 | 15 | 10 | SJCC | 3.00 |
Classic Cricket Club | 09-Aug-2009 | 15 | 98 | 15 | 6 | 99 | 13.5 | 10 | Classic Cricket Club | -0.80 |
Agiles Cricket Club | 08-Aug-2009 | 20 | 178 | 20 | 6 | 137 | 19 | 10 | SJCC | 2.05 |
Yeh Dil mange more Cricket Team | 02-Aug-2009 | 20 | 148 | 20 | 8 | 145 | 20 | 8 | SJCC | 0.15 |
Yuva Shakti Cricket Club ( 1 ) | 01-Aug-2009 | 16 | 144 | 16 | 8 | 123 | 14.5 | 10 | SJCC | 1.31 |
Classic Cricket Club | 26-Jul-2009 | 15 | 109 | 14.3 | 10 | 107 | 15 | 9 | SJCC | 0.49 |
Yuva shakthi 2 | 25-Jul-2009 | 20 | 182 | 20 | 7 | 98 | 20 | 10 | SJCC | 4.20 |
Yeh Dil mange more Cricket Team | 19-Jul-2009 | 20 | 171 | 20 | 6 | 170 | 20 | 8 | SJCC | 0.05 |
Munekolal Cricket Club | 18-Jul-2009 | 20 | 114 | 20 | 9 | 97 | 19 | 10 | SJCC | 0.85 |
Classic Cricket Club | 12-Jul-2009 | 15 | 123 | 15 | 4 | 117 | 15 | 10 | SJCC | 0.40 |
Yuva Shakti Cricket Club ( 1 ) | 11-Jul-2009 | 15 | 98 | 14.2 | 5 | 95 | 15 | 8 | SJCC | 0.57 |
Classic Cricket Club | 05-Jul-2009 | 15 | 145 | 15 | 10 | 120 | 15 | 9 | SJCC | 1.67 |
Agiles Cricket Club | 04-Jul-2009 | 20 | 175 | 20 | 9 | 168 | 19 | 10 | SJCC | 0.35 |
Agiles Cricket Club | 28-Jun-2009 | 20 | 181 | 20 | 8 | 183 | 20 | 8 | Agiles Cricket Club | -0.10 |
Classic Cricket Club | 27-Jun-2009 | 15 | 110 | 15 | 9 | 111 | 15 | 9 | Classic Cricket Club | -0.07 |
Classic Cricket Club | 21-Jun-2009 | 15 | 140 | 15 | 10 | 119 | 15 | 9 | SJCC | 1.40 |
Yuva Shakti Cricket Club ( 1 ) | 20-Jun-2009 | 16 | 160 | 16 | 10 | 111 | 16 | 8 | SJCC | 3.06 |
Top Gun Cricket Club | 14-Jun-2009 | 20 | 141 | 20 | 9 | 102 | 20 | 9 | SJCC | 1.95 |
Yuva Shakti Cricket Club ( 1 ) | 13-Jun-2009 | 20 | 154 | 20 | 10 | 117 | 20 | 10 | SJCC | 1.85 |
Classic Cricket Club | 07-Jun-2009 | 15 | 125 | 15 | 10 | 126 | 15 | 9 | Classic Cricket Club | -0.07 |
MCC Live Team | 06-Jun-2009 | 20 | 136 | 20 | 6 | 104 | 19 | 10 | SJCC | 1.60 |
Classic Cricket Club | 31-May-2009 | 15 | 98 | 12 | 10 | 100 | 15 | 9 | Classic Cricket Club | -0.13 |
Agiles Cricket Club | 30-May-2009 | 20 | 190 | 20 | 9 | 120 | 20 | 9 | SJCC | 3.50 |
Top Gun Cricket Club | 24-May-2009 | 20 | 145 | 20 | 8 | 111 | 20 | 8 | SJCC | 1.70 |
Yuva Shakti Cricket Club ( 1 ) | 23-May-2009 | 10 | 90 | 15 | 8 | 82 | 15 | 10 | SJCC | -2.20 |
Classic Cricket Club | 17-May-2009 | 15 | 102 | 15 | 8 | 103 | 15 | 9 | Classic Cricket Club | -0.07 |
Yuva Shakti Cricket Club ( 1 ) | 16-May-2009 | 12 | 102 | 15 | 8 | 97 | 15 | 10 | SJCC | -1.28 |
Classic Cricket Club | 10-May-2009 | 15 | 109 | 14.3 | 10 | 107 | 15 | 9 | SJCC | 0.49 |
Yuva Shakti Cricket Club ( 1 ) | 09-May-2009 | 12 | 96 | 15 | 8 | 95 | 15 | 10 | SJCC | -1.52 |
Hamla Cricket Club | 03-May-2009 | 20 | 178 | 20 | 5 | 95 | 18 | 10 | SJCC | 4.15 |
Classic Cricket Club | 02-May-2009 | 15 | 123 | 15 | 4 | 117 | 15 | 10 | SJCC | 0.40 |
Top Gun Cricket Club | 26-Apr-2009 | 20 | 156 | 20 | 7 | 138 | 20 | 9 | SJCC | 0.90 |
Yuva Shakti Cricket Club ( 1 ) | 25-Apr-2009 | 15 | 113 | 15 | 8 | 82 | 15 | 10 | SJCC | 2.07 |
Classic Cricket Club | 19-Apr-2009 | 15 | 108 | 15 | 9 | 78 | 15 | 9 | SJCC | 2.00 |
Yuva Shakti Cricket Club ( 1 ) | 18-Apr-2009 | 15 | 98 | 14.2 | 5 | 95 | 15 | 8 | SJCC | 0.57 |
Munekolal Cricket Club | 12-Apr-2009 | 20 | 120 | 20 | 8 | 81 | 18 | 10 | SJCC | 1.95 |
Yuva Shakti Cricket Club ( 1 ) | 11-Apr-2009 | 16 | 104 | 16 | 8 | 100 | 15.3 | 10 | SJCC | 0.25 |
Top Gun Cricket Club | 05-Apr-2009 | 20 | 141 | 20 | 6 | 102 | 20 | 8 | SJCC | 1.95 |
Classic Cricket Club | 04-Apr-2009 | 15 | 161 | 15 | 8 | 99 | 15 | 9 | SJCC | 4.13 |
Classic Cricket Club | 29-Mar-2009 | 15 | 119 | 15 | 9 | 120 | 15 | 8 | Classic Cricket Club | -0.07 |
Yuva Shakti Cricket Club ( 1 ) | 28-Mar-2009 | 16 | 130 | 16 | 10 | 111 | 16 | 8 | SJCC | 1.19 |
Super Spartans | 22-Mar-2009 | 20 | 135 | 20 | 8 | 101 | 16 | 10 | SJCC | 1.70 |
Yuva Shakti Cricket Club ( 1 ) | 21-Mar-2009 | 16 | 107 | 16 | 8 | 90 | 15.5 | 10 | SJCC | 1.06 |
Top Gun Cricket Club | 15-Mar-2009 | 20 | 146 | 20 | 8 | 157 | 20 | 9 | Top Gun Cricket Club | -0.55 |
Yuva Shakti Cricket Club ( 1 ) | 14-Mar-2009 | 15 | 119 | 15 | 8 | 117 | 15 | 10 | SJCC | 0.13 |
Classic Cricket Club | 08-Mar-2009 | 15 | 92 | 14 | 8 | 93 | 15 | 8 | Classic Cricket Club | -0.07 |
Classic Cricket Club | 07-Mar-2009 | 15 | 90 | 13 | 9 | 94 | 15 | 8 | Classic Cricket Club | -0.27 |
Yuva shakthi 2 | 01-Mar-2009 | 20 | 167 | 20 | 8 | 119 | 20 | 10 | SJCC | 2.40 |
Yuva Shakti Cricket Club ( 1 ) | 28-Feb-2009 | 20 | 152 | 20 | 8 | 119 | 18.5 | 10 | SJCC | 1.65 |
Classic Cricket Club | 22-Feb-2009 | 15 | 109 | 14.3 | 10 | 107 | 15 | 9 | SJCC | 0.49 |
Yuva Shakti Cricket Club ( 1 ) | 21-Feb-2009 | 20 | 160 | 20 | 10 | 157 | 20 | 10 | SJCC | 0.15 |
Top Gun Cricket Club | 15-Feb-2009 | 20 | 145 | 20 | 6 | 138 | 20 | 8 | SJCC | 0.35 |
Yuva Shakti Cricket Club ( 1 ) | 14-Feb-2009 | 20 | 138 | 20 | 9 | 101 | 18 | 10 | SJCC | 1.85 |
Classic Cricket Club | 08-Feb-2009 | 15 | 123 | 15 | 4 | 117 | 15 | 10 | SJCC | 0.40 |
Classic Cricket Club | 01-Feb-2009 | 15 | 110 | 15 | 8 | 111 | 15 | 10 | Classic Cricket Club | -0.07 |
Yuva Shakti Cricket Club ( 1 ) | 31-Jan-2009 | 20 | 149 | 20 | 8 | 120 | 19.2 | 10 | SJCC | 1.45 |
Classic Cricket Club | 25-Jan-2009 | 15 | 112 | 15 | 9 | 102 | 15 | 9 | SJCC | 0.67 |
Yuva Shakti Cricket Club ( 1 ) | 24-Jan-2009 | 20 | 129 | 20 | 9 | 123 | 20 | 9 | SJCC | 0.30 |
Top Gun Cricket Club | 18-Jan-2009 | 20 | 141 | 20 | 9 | 102 | 20 | 9 | SJCC | 1.95 |
Yuva Shakti Cricket Club ( 1 ) | 17-Jan-2009 | 20 | 161 | 19.1 | 10 | 98 | 19.5 | 10 | SJCC | 3.53 |
Classic Cricket Club | 11-Jan-2009 | 15 | 118 | 15 | 8 | 108 | 15 | 9 | SJCC | 0.67 |
Classic Cricket Club | 04-Jan-2009 | 15 | 120 | 15 | 9 | 109 | 15 | 9 | SJCC | 0.73 |
Yuva Shakti Cricket Club ( 1 ) | 03-Jan-2009 | 20 | 130 | 20 | 9 | 120 | 20 | 9 | SJCC | 0.50 |
Wins and losses are a part and parcel of time, but playing a healthy match in a friendly spirit gives the most in return from a match | ||||||||||
You are cordially invited to be a part of our contingent. Please mail us at srijclub@gmail.com. |