Team SJCC Match Details During Year 2008

Enter search text above & enter. To Add / Modify please mail us
Opponent Match Date Overs Total Scored by team Overs Consumed Wickets Lost by team Score Given to Opponent Overs Spelt to Opponent Wickets Taken Winner Net Run Rate
Top Gun Cricket Club 28-Dec-2008 20 156 20 10 157 20 10 Top Gun Cricket Club -0.05
Yuva Shakti Cricket Club  ( 1 ) 27-Dec-2008 20 128 20 8 121 20 10 SJCC 0.35
Classic Cricket Club 21-Dec-2008 15 123 15 4 117 15 10 SJCC 0.40
Yuva Shakti Cricket Club  ( 1 ) 20-Dec-2008 20 141 20 9 129 20 9 SJCC 0.60
Top Gun Cricket Club 14-Dec-2008 20 141 20 10 111 20 10 SJCC 1.50
Classic Cricket Club 13-Dec-2008 15 109 14.3 10 107 15 9 SJCC 0.49
Yuva shakthi 2 07-Dec-2008 20 162 20 9 140 20 10 SJCC 1.10
Yuva Shakti Cricket Club  ( 1 ) 06-Dec-2008 20 131 20 10 117 20 9 SJCC 0.70
Top Gun Cricket Club 30-Nov-2008 20 145 20 10 138 20 9 SJCC 0.35
Yuva Shakti Cricket Club  ( 1 ) 29-Nov-2008 20 119 20 9 80 20 8 SJCC 1.95
Classic Cricket Club 23-Nov-2008 15 90 15 6 98 14.2 10 Classic Cricket Club -0.90
Yuva Shakti Cricket Club  ( 1 ) 22-Nov-2008 20 159 20 10 148 17.5 10 SJCC 0.55
Top Gun Cricket Club 16-Nov-2008 20 141 20 9 102 20 10 SJCC 1.95
Classic Cricket Club 15-Nov-2008 15 107 15 9 111 15 9 Classic Cricket Club -0.27
Classic Cricket Club 09-Nov-2008 15 98 15 6 99 13.5 10 Classic Cricket Club -0.80
Yuva Shakti Cricket Club  ( 1 ) 08-Nov-2008 20 139 19.4 10 132 20 8 SJCC 0.56
Top Gun Cricket Club 02-Nov-2008 20 156 20 10 157 20 8 Top Gun Cricket Club -0.05
Yuva Shakti Cricket Club  ( 1 ) 01-Nov-2008 20 127 20 10 125 20 10 SJCC 0.10
Munekolal Cricket Club 26-Oct-2008 20 138 20 9 80 15 10 SJCC 2.90
Yuva Shakti Cricket Club  ( 1 ) 25-Oct-2008 20 139 19.4 10 132 20 8 SJCC 0.56
Top Gun Cricket Club 19-Oct-2008 20 141 20 8 138 20 9 SJCC 0.15
Classic Cricket Club 18-Oct-2008 15 49 11 10 50 10.3 3 Classic Cricket Club -1.59
Classic Cricket Club 12-Oct-2008 15 121 15 8 110 15 10 SJCC 0.73
Yuva Shakti Cricket Club  ( 1 ) 11-Oct-2008 20 147 20 8 128 20 10 SJCC 0.95
Top Gun Cricket Club 05-Oct-2008 20 145 20 9 102 20 8 SJCC 2.15
Yuva Shakti Cricket Club  ( 1 ) 04-Oct-2008 20 139 19.4 10 132 20 8 SJCC 0.56
Classic Cricket Club 28-Sep-2008 15 110 15 9 111 15 9 Classic Cricket Club -0.07
Classic Cricket Club 27-Sep-2008 15 99 15 9 100 15 10 Classic Cricket Club -0.07
Top Gun Cricket Club 21-Sep-2008 20 141 20 7 157 20 9 Top Gun Cricket Club -0.80
Yuva Shakti Cricket Club  ( 1 ) 20-Sep-2008 20 127 20 10 125 20 10 SJCC 0.10
Classic Cricket Club 14-Sep-2008 15 98 15 6 99 13.5 10 Classic Cricket Club -0.80
Yuva Shakti Cricket Club  ( 1 ) 13-Sep-2008 20 127 20 10 125 20 10 SJCC 0.10
Classic Cricket Club 07-Sep-2008 15 90 15 6 98 14.2 10 Classic Cricket Club -0.90
Yuva Shakti Cricket Club  ( 1 ) 06-Sep-2008 20 139 19.4 10 132 20 8 SJCC 0.56
Top Gun Cricket Club 31-Aug-2008 20 156 20 9 138 20 10 SJCC 0.90
Yuva Shakti Cricket Club  ( 1 ) 30-Aug-2008 20 127 20 10 125 20 10 SJCC 0.10
Classic Cricket Club 24-Aug-2008 15 109 15 9 111 15 9 Classic Cricket Club -0.13
Yuva Shakti Cricket Club  ( 1 ) 23-Aug-2008 20 127 20 10 125 20 10 SJCC 0.10
Classic Cricket Club 17-Aug-2008 15 123 15 4 117 15 10 SJCC 0.40
Yuva Shakti Cricket Club  ( 1 ) 16-Aug-2008 20 147 20 8 128 20 10 SJCC 0.95
Classic Cricket Club 10-Aug-2008 15 98 15 6 99 13.5 10 Classic Cricket Club -0.80
Yuva Shakti Cricket Club  ( 1 ) 09-Aug-2008 20 139 19.4 10 132 20 8 SJCC 0.56
Top Gun Cricket Club 03-Aug-2008 20 145 20 8 138 20 10 SJCC 0.35
Yuva Shakti Cricket Club  ( 1 ) 02-Aug-2008 20 139 19.4 10 132 20 8 SJCC 0.56
Classic Cricket Club 27-Jul-2008 15 109 14.3 10 107 15 9 SJCC 0.49
Yuva Shakti Cricket Club  ( 1 ) 26-Jul-2008 20 127 20 10 125 20 10 SJCC 0.10
Classic Cricket Club 20-Jul-2008 15 90 15 6 98 14.2 10 Classic Cricket Club -0.90
Yuva Shakti Cricket Club  ( 1 ) 19-Jul-2008 20 147 20 8 128 20 10 SJCC 0.95
NCL Cricket Team 13-Jul-2008 20 160 20 8 157 20 10 SJCC 0.15
NCL Cricket Team 12-Jul-2008 20 101 19.2 10 102 20 6 NCL Cricket Team -0.05
NCL Cricket Team 06-Jul-2008 20 123 20 7 107 19.1 10 SJCC 0.80
Microlabs Team 05-Jul-2008 16 117 15.5 10 118 16 6 Microlabs Team -0.06
NCL Cricket Team 29-Jun-2008 20 109 20 8 100 17 10 SJCC 0.45
Microlabs Team 28-Jun-2008 20 129 20 9 103 18.4 10 SJCC 1.30
NCL Cricket Team 22-Jun-2008 20 98 18.5 10 100 20 7 NCL Cricket Team -0.10
NCL Cricket Team 21-Jun-2008 20 126 20 7 113 20 8 SJCC 0.65
NCL Cricket Team 15-Jun-2008 20 141 20 9 122 19.4 10 SJCC 0.95
Microlabs Team 14-Jun-2008 18 120 18 8 122 17.5 8 Microlabs Team -0.30
NCL Cricket Team 08-Jun-2008 20 119 20 8 101 17.5 10 SJCC 0.90
NCL Cricket Team 07-Jun-2008 20 108 19.5 10 110 19.5 8 NCL Cricket Team -0.24
Microlabs Team 01-Jun-2008 20 141 19.3 10 129 20 9 SJCC 0.86
NCL Cricket Team 31-May-2008 20 99 18 10 100 19.1 6 NCL Cricket Team -0.29
Marathahalli team 25-May-2008 15 98 15 10 101 15 7 Marathahalli team -0.20
BTM Team 24-May-2008 12 86 12 3 87 11.5 9 BTM Team -0.40
Marathahalli team 18-May-2008 15 102 15 9 99 14.2 10 SJCC 0.20
BTM Team 17-May-2008 12 73 10.5 7 72 12 10 SJCC 0.95
Koti Cricket Team 11-May-2008 15 109 14.2 4 99 13.2 10 SJCC 1.08
Sai Poorna Cricket Team 10-May-2008 20 178 20 4 102 20 10 SJCC 3.80
Ashwini & Team 04-May-2008 20 158 20 5 159 19.5 4 Ashwini & Team -0.25
Koti Cricket Team 03-May-2008 15 137 15 3 115 15 9 SJCC 1.47
Sai Poorna Cricket Team 27-Apr-2008 16 141 15.2 10 90 16 9 SJCC 3.65
Koti Cricket Team 26-Apr-2008 15 86 14.1 10 87 13 9 Koti Cricket Team -0.96
Sai Poorna Cricket Team 20-Apr-2008 16 129 16 9 92 16 10 SJCC 2.31
Koti Cricket Team 19-Apr-2008 15 104 15 7 100 15 7 SJCC 0.27
Ashwini & Team 13-Apr-2008 16 123 16 8 121 13.3 10 SJCC 0.13
Koti Cricket Team 12-Apr-2008 15 94 13.5 5 92 13.5 10 SJCC 0.83
Koti Cricket Team 06-Apr-2008 15 90 13 10 92 14.5 8 Koti Cricket Team -0.34
Koti Cricket Team 05-Apr-2008 15 71 14.5 10 72 12 9 Koti Cricket Team -1.27
Sai Poorna Cricket Team 30-Mar-2008 16 147 15.5 10 123 16 10 SJCC 1.80
Koti Cricket Team 29-Mar-2008 15 107 14.1 9 98 14.5 10 SJCC 1.06
Sai Poorna Cricket Team 23-Mar-2008 12 91 12 10 92 11.3 9 Sai Poorna Cricket Team -0.56
Koti Cricket Team 22-Mar-2008 15 120 15 10 117 15 9 SJCC 0.20
Koti Cricket Team 16-Mar-2008 15 78 15 10 80 14 7 Koti Cricket Team -0.51
Koti Cricket Team 15-Mar-2008 15 103 14.5 6 91 13.4 10 SJCC 1.04
Sai Poorna Cricket Team 09-Mar-2008 15 138 15 8 110 15 10 SJCC 1.87
Ashwini & Team 08-Mar-2008 16 107 16 9 99 16 8 SJCC 0.50
Sai Poorna Cricket Team 02-Mar-2008 15 143 15 9 107 15 10 SJCC 2.40
Koti Cricket Team 01-Mar-2008 15 101 15 8 100 15 8 SJCC 0.07
Ashwini & Team 24-Feb-2008 20 134 19.5 10 109 20 9 SJCC 1.42
Koti Cricket Team 23-Feb-2008 15 89 14.2 10 90 15 9 Koti Cricket Team -0.07
Sai Poorna Cricket Team 17-Feb-2008 12 83 11.5 10 86 11.4 6 Sai Poorna Cricket Team -0.63
Koti Cricket Team 16-Feb-2008 15 111 13.5 5 109 14.3 10 SJCC 0.96
Koti Cricket Team 10-Feb-2008 15 109 14.2 4 99 13.2 10 SJCC 1.08
Sai Poorna Cricket Team 09-Feb-2008 20 178 20 4 102 20 10 SJCC 3.80
Ashwini & Team 03-Feb-2008 20 158 20 5 159 19.5 4 Ashwini & Team -0.25
Koti Cricket Team 02-Feb-2008 15 137 15 3 115 15 9 SJCC 1.47
Sai Poorna Cricket Team 27-Jan-2008 16 141 15.2 10 90 16 9 SJCC 3.65
Koti Cricket Team 26-Jan-2008 15 86 14.1 10 87 13 9 Koti Cricket Team -0.96
Sai Poorna Cricket Team 20-Jan-2008 16 129 16 9 92 16 10 SJCC 2.31
Koti Cricket Team 19-Jan-2008 15 104 15 7 100 15 7 SJCC 0.27
Ashwini & Team 13-Jan-2008 16 123 16 8 121 13.3 10 SJCC 0.13
Koti Cricket Team 12-Jan-2008 15 94 13.5 5 92 13.5 10 SJCC 0.83
Koti Cricket Team 06-Jan-2008 15 90 13 10 89 14.5 10 SJCC 0.99
Koti Cricket Team 05-Jan-2008 15 71 14.5 10 72 12 9 Koti Cricket Team -1.27
Wins and losses are a part and parcel of time, but playing a healthy match in a friendly spirit gives the most in return from a match
You are cordially invited to be a part of our contingent. Please mail us at srijclub@gmail.com.